----------------------------------------------------------------------------
CrystalDiskInfo 7.1.1 (C) 2008-2016 hiyohiyo
Crystal Dew World :
http://crystalmark.info/----------------------------------------------------------------------------
OS : Windows 10 [10.0 Build 14393] (x64)
Date : 2017/10/12 23:07:12
-- Controller Map ----------------------------------------------------------
+ Intel(R) 6th Generation Core Processor Family Platform I/O SATA AHCI Controller [ATA]
- ST1000LM035-1RK172
- Microsoft Storage Spaces Controller [SCSI]
-- Disk List ---------------------------------------------------------------
(1) ST1000LM035-1RK172 : 1000,2 GB [0/0/0, pd1] - st
----------------------------------------------------------------------------
(1) ST1000LM035-1RK172
----------------------------------------------------------------------------
Model : ST1000LM035-1RK172
Firmware : LVM1
Serial Number : WDE40SEQ
Disk Size : 1000,2 GB (7,9/137,4/1000,2/1000,2)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : 5400 RPM
Interface : Serial ATA
Major Version : ACS-3
Minor Version : ACS-3 Revision 3b
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 174 hours
Power On Count : 158 count
Temperature : 32 C (89 F)
Health Status : Good
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 8080h [ON]
AAM Level : ----
Drive Letter : C: D:
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 _83 _65 _34 00000B1CCCB7 Read Error Rate
03 _99 _99 __0 000000000000 Spin-Up Time
04 100 100 _20 0000000003E9 Start/Stop Count
05 100 100 _36 000000000000 Reallocated Sectors Count
07 _72 _60 _45 00000109424C Seek Error Rate
09 100 100 __0 4BD8000000AE Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C 100 100 _20 00000000009E Power Cycle Count
B8 100 100 _99 000000000000 End-to-End Error
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
BC 100 100 __0 000000000000 Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _68 _57 _40 000020120020 Airflow Temperature
BF 100 100 __0 000000000000 G-Sense Error Rate
C0 100 100 __0 00000000000E Power-off Retract Count
C1 _99 _99 __0 000000000B26 Load/Unload Cycle Count
C2 _32 _43 __0 001000000020 Temperature
C4 100 100 __0 000000000000 Reallocation Event Count
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
F0 100 100 _30 2142000000A4 Head Flying Hours
FE 100 100 __0 000000000000 Free Fall Protection
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 000F 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 5744 4534 3053 4551
020: 0000 0000 0000 4C56 4D31 2020 2020 5354 3130 3030
030: 4C4D 3033 352D 3152 4B31 3732 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0100
070: 0000 0000 0000 0000 0000 001F 8F0E 0006 004C 004C
080: 07F0 001F 346B 7D09 6163 3469 BC09 6163 407F 0054
090: 0054 8080 FFFE 0000 FE00 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 6003 0000 5000 C500
110: A834 8025 0000 0000 0000 0000 0000 0000 0000 401E
120: 401E 0000 0000 0000 0000 0000 0000 0000 0029 6DB0
130: 7470 6DB0 7470 2020 0002 0140 0100 5000 3C06 3C0A
140: 0000 003C 0000 0008 0000 0000 BDFF 0280 0004 0000
150: 0008 0000 0000 0027 0000 8000 0000 0100 A500 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 3035 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0002 0000 107F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 6AA5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 53 41 B7 CC 1C 0B 00 00 00 03 03
010: 00 63 63 00 00 00 00 00 00 00 04 32 00 64 64 E9
020: 03 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
030: 00 00 07 0F 00 48 3C 4C 42 09 01 00 00 00 09 32
040: 00 64 64 AE 00 00 00 D8 4B 0D 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 64 64 9E 00 00 00 00
060: 00 00 B8 32 00 64 64 00 00 00 00 00 00 00 BB 32
070: 00 64 64 00 00 00 00 00 00 00 BC 32 00 64 64 00
080: 00 00 00 00 00 00 BD 3A 00 64 64 00 00 00 00 00
090: 00 00 BE 22 00 44 39 20 00 12 20 00 00 00 BF 32
0A0: 00 64 64 00 00 00 00 00 00 00 C0 32 00 64 64 0E
0B0: 00 00 00 00 00 01 C1 32 00 63 63 26 0B 00 00 00
0C0: 00 00 C2 22 00 20 2B 20 00 00 00 10 00 00 C4 32
0D0: 00 64 64 00 00 00 00 00 00 00 C5 12 00 64 64 00
0E0: 00 00 00 00 00 00 C6 10 00 64 64 00 00 00 00 00
0F0: 00 00 C7 3E 00 C8 C8 00 00 00 00 00 00 00 F0 0F
100: 00 64 64 A4 00 00 00 42 21 33 FE 32 00 64 64 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 71
170: 03 00 01 00 01 A6 02 00 00 00 00 00 00 00 00 00
180: 00 00 03 00 00 00 00 00 05 01 01 01 01 01 01 01
190: 01 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 86 CD 70 13 92 00 00 00
1B0: 00 00 00 00 01 00 26 00 C8 EB D6 8B 00 00 00 00
1C0: ED 0B 4B 85 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 3F 17 00 00 01 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
1F0: 00 00 00 00 00 00 00 00 00 00 03 17 00 00 00 6A
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 22 00 00 00 00 00 00 00 00 00 00 03 00
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00
030: 00 00 07 2D 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B8 63 00 00 00 00 00 00 00 00 00 00 BB 00
070: 00 00 00 00 00 00 00 00 00 00 BC 00 00 00 00 00
080: 00 00 00 00 00 00 BD 00 00 00 00 00 00 00 00 00
090: 00 00 BE 28 00 00 00 00 00 00 00 00 00 00 BF 00
0A0: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
0B0: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
0C0: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C4 00
0D0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0E0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
0F0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 F0 1E
100: 00 00 00 00 00 00 00 00 00 00 FE 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 77
Dufam, že je to ono. :)