Omlouvám se, že znovu oživuji téma, ale půjde mi tam tato RAM?
nyní:
RAMMon v1.0 Build: 1015 built with SysInfo v1.0 Build: 1097
PassMark (R) Software
www.passmark.comMemmory summary for PATA-355BD4411F:
Number of Memory Devices: 1 Total Physical Memory: 2046 MB (0 MB)
Total Available Physical Memory: 914 MB
Memory Load: 55%
Item | Slot #1 | Slot #2 | Slot #3 | Slot #4 |
-------------------------------------------------------------------------------|-----------------------|-----------------|-----------------|-----------------|-
Ram Type | DDR3 | Not Populated | Not Populated | Not Populated |
Maximum Clock Speed (MHz) | 667 (JEDEC) | | | |
Maximum Transfer Speed (MHz) | DDR3-1333 | | | |
Maximum Bandwidth (MB/s) | PC3-10600 | | | |
Memory Capacity (MB) | 2048 | | | |
Jedec Manufacture Name | | | | |
Search Amazon.com | Search! | | | |
SPD Revision | 1.0 | | | |
Registered | No | | | |
ECC | No | | | |
DIMM Slot # | 1 | | | |
Manufactured | | | | |
Module Part # | GR1333D364L9/2G | | | |
Module Revision | 0x0 | | | |
Module Serial # | 0x0 | | | |
Module Manufacturing Location | 0 | | | |
# of Row Addressing Bits | 15 | | | |
# of Column Addressing Bits | 10 | | | |
# of Banks | 8 | | | |
# of Ranks | 1 | | | |
Device Width in Bits | 8 | | | |
Bus Width in Bits | 64 | | | |
Module Voltage | 1.5V | | | |
CAS Latencies Supported | 6 7 8 9 | | | |
Timings @ Max Frequency (JEDEC) | 9-9-9-24 | | | |
Maximum frequency (MHz) | 667 | | | |
Maximum Transfer Speed (MHz) | DDR3-1333 | | | |
Maximum Bandwidth (MB/s) | PC3-10600 | | | |
Minimum Clock Cycle Time, tCK (ns) | 1.500 | | | |
Minimum CAS Latency Time, tAA (ns) | 13.125 | | | |
Minimum RAS to CAS Delay, tRCD (ns) | 13.125 | | | |
Minimum Row Precharge Time, tRP (ns) | 13.125 | | | |
Minimum Active to Precharge Time, tRAS (ns) | 36.000 | | | |
Minimum Row Active to Row Active Delay, tRRD (ns) | 6.000 | | | |
Minimum Auto-Refresh to Active/Auto-Refresh Time, tRC (ns) | 49.125 | | | |
Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC (ns) | 160.000 | | | |
| | | | |
DDR3 Specific SPD Attributes | | | | |
Write Recovery Time, tWR (ns) | 15.000 | | | |
Internal Write to Read Command Delay, tWTR (ns) | 7.500 | | | |
Internal Read to Precharge Command Delay, tRTP (ns) | 7.500 | | | |
Minimum Four Activate Window Delay, tFAW (ns) | 30.000 | | | |
RZQ / 6 Supported | No | | | |
RZQ / 7 Supported | Yes | | | |
DLL-Off Mode Supported | Yes | | | |
Maximum Operating Temperature Range (C) | 0-95 | | | |
Refresh Rate at Extended Operating Temperature Range | 2X | | | |
Auto-self Refresh Supported | No | | | |
On-die Thermal Sensor Readout Supported | No | | | |
Partial Array Self Refresh Supported | No | | | |
Thermal Sensor Present | No | | | |
Non-standard SDRAM Type | Standard Monolithic | | | |
Module Type | UDIMM | | | |
Module Height (mm) | 30 | | | |
Module Thickness (front), (mm) | 2 | | | |
Module Thickness (back), (mm) | 1 | | | |
Module Width (mm) | 133.5 | | | |
Reference Raw Card Used | Raw Card A Rev. 0 | | | |
DRAM Manufacture | | | | |
Podle tohohle údaje GR1333D364L9/2G by tam měla být tato RAM:
http://pameti.heureka.cz/goodram-ddr3-2 ... d364l9-2g/ Proto se ptám, když dokoupim ještě jednu takovou, půjde to či ne? Díky moc A.