Scan result of Farbar Recovery Scan Tool (FRST) (x64) Version:07-11-2015
Ran by Marek (administrator) on MONSTER (13-11-2015 11:01:47)
Running from C:\Users\Marek\Desktop
Loaded Profiles: Marek (Available Profiles: Marek & Administrator)
Platform: Windows 8.1 (X64) Language: Slovenčina (Slovensko)
Internet Explorer Version 11 (Default browser: Chrome)
Boot Mode: Normal
Tutorial for Farbar Recovery Scan Tool: http://www.geekstogo.com/forum/topic/33 ... scan-tool/
==================== Processes (Whitelisted) =================
(If an entry is included in the fixlist, the process will be closed. The file will not be moved.)
(ESET) C:\Program Files\ESET\ESET Smart Security\ekrn.exe
(NVIDIA Corporation) C:\Windows\System32\nvvsvc.exe
(NVIDIA Corporation) C:\Program Files\NVIDIA Corporation\Display\nvxdsync.exe
(NVIDIA Corporation) C:\Windows\System32\nvvsvc.exe
(Intel Corporation) C:\Windows\System32\igfxCUIService.exe
(Microsoft Corporation) C:\Windows\System32\wlanext.exe
(ASUSTek Computer Inc.) C:\Program Files (x86)\ASUS\ATK Package\ATK Hotkey\AsLdrSrv.exe
(ASUS) C:\Program Files (x86)\ASUS\ATK Package\ATKGFNEX\GFNEXSrv.exe
(ASUSTek Computer Inc.) C:\Program Files (x86)\ASUS\ATK Package\ATK Hotkey\HControl.exe
(ASUSTek Computer Inc.) C:\Program Files (x86)\ASUS\USBChargerPlus\USBChargerPlus.exe
(ASUS) C:\Program Files (x86)\ASUS\Splendid\ACMON.exe
(ASUS Cloud Corporation) C:\Program Files (x86)\ASUS\WebStorage\2.1.11.399\AsusWSWinService.exe
(Broadcom Corporation.) C:\Program Files\WIDCOMM\Bluetooth Software\btwdins.exe
(Intel Corporation) C:\Windows\SysWOW64\esif_uf.exe
(Intel Corporation) C:\Windows\Temp\DPTF\esif_assist.exe
(ASUSTek Computer Inc.) C:\Program Files (x86)\ASUS\APRP\aprp.exe
(ASUSTek Computer Inc.) C:\Program Files (x86)\ASUS\ATK Package\ATK Hotkey\KBFiltr.exe
(NVIDIA Corporation) C:\Program Files (x86)\NVIDIA Corporation\NetService\NvNetworkService.exe
(Skype Technologies) C:\Program Files (x86)\Skype\Updater\Updater.exe
(AsusTek) C:\Program Files (x86)\ASUS\ASUS Smart Gesture\AsTPCenter\x64\AsusTPLoader.exe
(Microsoft Corporation) C:\Windows\Microsoft.NET\Framework64\v3.0\WPF\PresentationFontCache.exe
(ESET) C:\Program Files\ESET\ESET Smart Security\egui.exe
(AsusTek) C:\Program Files (x86)\ASUS\ASUS Smart Gesture\AsTPCenter\x64\AsusTPCenter.exe
(NVIDIA Corporation) C:\Program Files\NVIDIA Corporation\Display\nvtray.exe
(ASUSTek Computer Inc.) C:\Program Files (x86)\ASUS\ATK Package\ATKOSD2\ATKOSD2.exe
(ASUSTek Computer Inc.) C:\Program Files (x86)\ASUS\ATK Package\ATK Media\DMedia.exe
(ASUSTeK Computer Inc.) C:\Program Files (x86)\ASUS\ASUS Smart Gesture\AsTPCenter\x64\AsusSmartGestureDetector64.exe
(Intel Corporation) C:\Windows\System32\igfxEM.exe
(Intel Corporation) C:\Windows\System32\igfxHK.exe
() C:\Windows\System32\igfxTray.exe
(AsusTek) C:\Program Files (x86)\ASUS\ASUS Smart Gesture\AsTPCenter\x64\AsusTPHelper.exe
(Realtek Semiconductor) C:\Program Files\Realtek\Audio\HDA\RAVCpl64.exe
(NVIDIA Corporation) C:\Program Files (x86)\NVIDIA Corporation\Update Core\NvBackend.exe
(Piriform Ltd) C:\Program Files\CCleaner\CCleaner64.exe
(Broadcom Corporation.) C:\Program Files\WIDCOMM\Bluetooth Software\BTTray.exe
(Oracle Corporation) C:\Program Files (x86)\Common Files\Java\Java Update\jusched.exe
(Broadcom Corporation.) C:\Program Files\WIDCOMM\Bluetooth Software\BTStackServer.exe
(Microsoft Corporation) C:\Windows\WinSxS\amd64_microsoft-windows-servicingstack_31bf3856ad364e35_6.3.9600.17200_none_fa7026dd9b04586e\TiWorker.exe
(Microsoft Corporation) C:\Windows\SysWOW64\rundll32.exe
==================== Registry (Whitelisted) ===========================
(If an entry is included in the fixlist, the registry item will be restored to default or removed. The file will not be moved.)
HKLM\...\Run: [NvBackend] => C:\Program Files (x86)\NVIDIA Corporation\Update Core\NvBackend.exe [2531472 2014-12-13] (NVIDIA Corporation)
HKLM-x32\...\Run: [WebStorage] => C:\Program Files (x86)\ASUS\WebStorage\2.1.11.399\ASUSWSLoader.exe [63296 2014-08-20] ()
HKLM-x32\...\Run: [SunJavaUpdateSched] => C:\Program Files (x86)\Common Files\Java\Java Update\jusched.exe [597040 2015-10-06] (Oracle Corporation)
HKU\S-1-5-21-2787382413-3702957683-2713730491-1001\...\Run: [CCleaner Monitoring] => C:\Program Files\CCleaner\CCleaner64.exe [8461224 2015-09-16] (Piriform Ltd)
HKU\S-1-5-21-2787382413-3702957683-2713730491-1001\...\Run: [DAEMON Tools Lite] => C:\Program Files\DAEMON Tools Lite\DTLite.exe [5583120 2015-02-27] (Disc Soft Ltd)
HKU\S-1-5-21-2787382413-3702957683-2713730491-1001\...\MountPoints2: {7c73fe2f-84d3-11e5-8267-acb57dd8a8c4} - "F:\setup.exe"
ShellIconOverlayIdentifiers: [!AsusWSShellExt_B] -> {6D4133E5-0742-4ADC-8A8C-9303440F7191} => C:\Program Files (x86)\Common Files\AWS\2.1.11.399\ASUSWSShellExt64.dll [2013-06-26] (ASUS Cloud Corporation.)
ShellIconOverlayIdentifiers: [!AsusWSShellExt_O] -> {64174815-8D98-4CE6-8646-4C039977D809} => C:\Program Files (x86)\Common Files\AWS\2.1.11.399\ASUSWSShellExt64.dll [2013-06-26] (ASUS Cloud Corporation.)
ShellIconOverlayIdentifiers: [!AsusWSShellExt_U] -> {1C5AB7B1-0B38-4EC4-9093-7FD277E2AF4E} => C:\Program Files (x86)\Common Files\AWS\2.1.11.399\ASUSWSShellExt64.dll [2013-06-26] (ASUS Cloud Corporation.)
Startup: C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Startup\Bluetooth.lnk [2015-02-14]
ShortcutTarget: Bluetooth.lnk -> C:\Program Files\WIDCOMM\Bluetooth Software\BTTray.exe (Broadcom Corporation.)
==================== Internet (Whitelisted) ====================
(If an item is included in the fixlist, if it is a registry item it will be removed or restored to default.)
Tcpip\Parameters: [DhcpNameServer] 192.168.1.1
Tcpip\..\Interfaces\{7FC3A935-A1A4-437D-9190-106021ABF8E8}: [DhcpNameServer] 192.168.1.1
Tcpip\..\Interfaces\{F14EA36B-C99F-4A85-BF4D-140C137BF72A}: [DhcpNameServer] 192.168.48.1
Internet Explorer:
==================
HKU\S-1-5-21-2787382413-3702957683-2713730491-1001\Software\Microsoft\Internet Explorer\Main,Default_Page_URL = hxxp://www.microsoft.com/isapi/redir.dl ... ar=msnhome
SearchScopes: HKU\S-1-5-21-2787382413-3702957683-2713730491-1001 -> {012E1000-F331-11DB-8314-0800200C9A66} URL = hxxp://www.google.com/search?q={searchTerms}
BHO: Lync Browser Helper -> {31D09BA0-12F5-4CCE-BE8A-2923E76605DA} -> C:\Program Files\Microsoft Office\Office15\OCHelper.dll [2012-10-01] (Microsoft Corporation)
BHO: Office Document Cache Handler -> {B4F3A835-0E21-4959-BA22-42B3008E02FF} -> C:\Program Files\Microsoft Office\Office15\URLREDIR.DLL [2012-10-01] (Microsoft Corporation)
BHO: Microsoft SkyDrive Pro Browser Helper -> {D0498E0A-45B7-42AE-A9AA-ABA463DBD3BF} -> C:\Program Files\Microsoft Office\Office15\GROOVEEX.DLL [2012-10-01] (Microsoft Corporation)
BHO-x32: Lync Browser Helper -> {31D09BA0-12F5-4CCE-BE8A-2923E76605DA} -> C:\Program Files (x86)\Microsoft Office\Office15\OCHelper.dll [2012-10-01] (Microsoft Corporation)
BHO-x32: Java(tm) Plug-In SSV Helper -> {761497BB-D6F0-462C-B6EB-D4DAF1D92D43} -> C:\Program Files (x86)\Java\jre1.8.0_65\bin\ssv.dll [2015-10-24] (Oracle Corporation)
BHO-x32: Office Document Cache Handler -> {B4F3A835-0E21-4959-BA22-42B3008E02FF} -> C:\Program Files (x86)\Microsoft Office\Office15\URLREDIR.DLL [2012-10-01] (Microsoft Corporation)
BHO-x32: Microsoft SkyDrive Pro Browser Helper -> {D0498E0A-45B7-42AE-A9AA-ABA463DBD3BF} -> C:\Program Files (x86)\Microsoft Office\Office15\GROOVEEX.DLL [2012-10-01] (Microsoft Corporation)
BHO-x32: Java(tm) Plug-In 2 SSV Helper -> {DBC80044-A445-435b-BC74-9C25C1C588A9} -> C:\Program Files (x86)\Java\jre1.8.0_65\bin\jp2ssv.dll [2015-10-24] (Oracle Corporation)
Handler: osf - {D924BDC6-C83A-4BD5-90D0-095128A113D1} - C:\Program Files\Microsoft Office\Office15\MSOSB.DLL [2012-10-01] (Microsoft Corporation)
FireFox:
========
FF ProfilePath: C:\Users\Marek\AppData\Roaming\Mozilla\Firefox\Profiles\wxikosxc.default
FF NewTab: about:newtab
FF Homepage: about:home
FF Plugin: @microsoft.com/SharePoint,version=14.0 -> C:\PROGRA~1\MICROS~1\Office15\NPSPWRAP.DLL [2012-10-01] (Microsoft Corporation)
FF Plugin-x32: @foxitsoftware.com/Foxit PhantomPDF Plugin,version=1.0,application/pdf -> C:\Program Files (x86)\Foxit PhantomPDF\plugins\npFoxitPhantomPDFPlugin.dll [2013-12-18] ()
FF Plugin-x32: @foxitsoftware.com/Foxit PhantomPDF Plugin,version=1.0,application/vnd.fdf -> C:\Program Files (x86)\Foxit PhantomPDF\plugins\npFoxitPhantomPDFPlugin.dll [2013-12-18] ()
FF Plugin-x32: @intel-webapi.intel.com/Intel WebAPI ipt;version=4.0.56 -> C:\Program Files (x86)\Intel\Intel(R) Management Engine Components\IPT\npIntelWebAPIIPT.dll [2015-01-06] (Intel Corporation)
FF Plugin-x32: @intel-webapi.intel.com/Intel WebAPI updater -> C:\Program Files (x86)\Intel\Intel(R) Management Engine Components\IPT\npIntelWebAPIUpdater.dll [2015-01-06] (Intel Corporation)
FF Plugin-x32: @java.com/DTPlugin,version=11.65.2 -> C:\Program Files (x86)\Java\jre1.8.0_65\bin\dtplugin\npDeployJava1.dll [2015-10-24] (Oracle Corporation)
FF Plugin-x32: @java.com/JavaPlugin,version=11.65.2 -> C:\Program Files (x86)\Java\jre1.8.0_65\bin\plugin2\npjp2.dll [2015-10-24] (Oracle Corporation)
FF Plugin-x32: @microsoft.com/Lync,version=15.0 -> C:\Program Files (x86)\Mozilla Firefox\plugins\npmeetingjoinpluginoc.dll [2012-10-01] (Microsoft Corporation)
FF Plugin-x32: @microsoft.com/SharePoint,version=14.0 -> C:\PROGRA~2\MICROS~1\Office15\NPSPWRAP.DLL [2012-10-01] (Microsoft Corporation)
FF Plugin-x32: @tools.google.com/Google Update;version=3 -> C:\Program Files (x86)\Google\Update\1.3.28.15\npGoogleUpdate3.dll [2015-10-12] (Google Inc.)
FF Plugin-x32: @tools.google.com/Google Update;version=9 -> C:\Program Files (x86)\Google\Update\1.3.28.15\npGoogleUpdate3.dll [2015-10-12] (Google Inc.)
FF Plugin-x32: @videolan.org/vlc,version=2.2.1 -> C:\Program Files (x86)\VideoLAN\VLC\npvlc.dll [2015-04-13] (VideoLAN)
FF Plugin-x32: @WildTangent.com/GamesAppPresenceDetector,Version=1.0 -> C:\Program Files (x86)\WildTangent Games\App\BrowserIntegration\Registered\0\NP_wtapp.dll [2013-08-06] ()
FF Plugin-x32: Adobe Reader -> C:\Program Files (x86)\Adobe\Acrobat Reader DC\Reader\AIR\nppdf32.dll [2015-09-30] (Adobe Systems Inc.)
FF Plugin ProgramFiles/Appdata: C:\Program Files (x86)\mozilla firefox\plugins\npMeetingJoinPluginOC.dll [2012-10-01] (Microsoft Corporation)
Chrome:
=======
CHR DefaultSearchURL: Default -> hxxp://www.bing.com/search?FORM=__PARAM ... PARAM__&q={searchTerms}
CHR DefaultSearchKeyword: Default -> bing.com
CHR Profile: C:\Users\Marek\AppData\Local\Google\Chrome\User Data\Default
CHR Extension: (Google Slides) - C:\Users\Marek\AppData\Local\Google\Chrome\User Data\Default\Extensions\aapocclcgogkmnckokdopfmhonfmgoek [2015-11-11]
CHR Extension: (Google Docs) - C:\Users\Marek\AppData\Local\Google\Chrome\User Data\Default\Extensions\aohghmighlieiainnegkcijnfilokake [2015-11-11]
CHR Extension: (Google Drive) - C:\Users\Marek\AppData\Local\Google\Chrome\User Data\Default\Extensions\apdfllckaahabafndbhieahigkjlhalf [2015-11-11]
CHR Extension: (YouTube) - C:\Users\Marek\AppData\Local\Google\Chrome\User Data\Default\Extensions\blpcfgokakmgnkcojhhkbfbldkacnbeo [2015-11-11]
CHR Extension: (Google Search) - C:\Users\Marek\AppData\Local\Google\Chrome\User Data\Default\Extensions\coobgpohoikkiipiblmjeljniedjpjpf [2015-11-11]
CHR Extension: (Google Sheets) - C:\Users\Marek\AppData\Local\Google\Chrome\User Data\Default\Extensions\felcaaldnbdncclmgdcncolpebgiejap [2015-11-11]
CHR Extension: (Google Docs Offline) - C:\Users\Marek\AppData\Local\Google\Chrome\User Data\Default\Extensions\ghbmnnjooekpmoecnnnilnnbdlolhkhi [2015-11-11]
CHR Extension: (AdBlock) - C:\Users\Marek\AppData\Local\Google\Chrome\User Data\Default\Extensions\gighmmpiobklfepjocnamgkkbiglidom [2015-11-11]
CHR Extension: (Chrome Web Store Payments) - C:\Users\Marek\AppData\Local\Google\Chrome\User Data\Default\Extensions\nmmhkkegccagdldgiimedpiccmgmieda [2015-11-11]
CHR Extension: (Gmail) - C:\Users\Marek\AppData\Local\Google\Chrome\User Data\Default\Extensions\pjkljhegncpnkpknbcohdijeoejaedia [2015-11-11]
CHR HKU\S-1-5-21-2787382413-3702957683-2713730491-1001\SOFTWARE\Google\Chrome\Extensions\...\Chrome\Extension: [bmkckgpgekmanipelfidlhmkfcjicion] - hxxps://clients2.google.com/service/update2/crx
Opera:
=======
OPR Extension: (Adblock Plus) - C:\Users\Marek\AppData\Roaming\Opera Software\Opera Stable\Extensions\oidhhegpmlfpoeialbgcdocjalghfpkp [2015-10-30]
==================== Services (Whitelisted) ========================
(If an entry is included in the fixlist, it will be removed from the registry. The file will not be moved unless listed separately.)
R2 Asus WebStorage Windows Service; C:\Program Files (x86)\ASUS\WebStorage\2.1.11.399\AsusWSWinService.exe [71168 2014-08-20] (ASUS Cloud Corporation) [File not signed]
S2 BcmBtRSupport; C:\Windows\system32\BtwRSupportService.exe [2251992 2013-11-14] (Broadcom Corporation.)
S3 Disc Soft Lite Bus Service; C:\Program Files\DAEMON Tools Lite\DiscSoftBusService.exe [1272592 2015-02-27] (Disc Soft Ltd)
R2 ekrn; C:\Program Files\ESET\ESET Smart Security\ekrn.exe [2505472 2015-10-09] (ESET)
R2 esifsvc; C:\Windows\SysWOW64\esif_uf.exe [1037568 2014-09-18] (Intel Corporation)
S2 GamesAppIntegrationService; C:\Program Files (x86)\WildTangent Games\App\GamesAppIntegrationService.exe [227904 2014-04-24] (WildTangent)
R2 igfxCUIService1.0.0.0; C:\Windows\system32\igfxCUIService.exe [344976 2014-12-15] (Intel Corporation)
S3 Intel(R) Capability Licensing Service TCP IP Interface; C:\Program Files\Intel\iCLS Client\SocketHeciServer.exe [887256 2014-05-13] (Intel(R) Corporation)
S2 jhi_service; C:\Program Files (x86)\Intel\Intel(R) Management Engine Components\DAL\jhi_service.exe [158496 2015-01-06] (Intel Corporation)
S2 MBAMService; C:\Program Files (x86)\Malwarebytes Anti-Malware\mbamservice.exe [1135416 2015-10-05] (Malwarebytes)
R2 NvNetworkService; C:\Program Files (x86)\NVIDIA Corporation\NetService\NvNetworkService.exe [1701520 2014-12-13] (NVIDIA Corporation)
S3 WdNisSvc; C:\Program Files\Windows Defender\NisSrv.exe [347880 2014-10-21] (Microsoft Corporation)
S3 WinDefend; C:\Program Files\Windows Defender\MsMpEng.exe [23824 2014-10-21] (Microsoft Corporation)
===================== Drivers (Whitelisted) ==========================
(If an entry is included in the fixlist, it will be removed from the registry. The file will not be moved unless listed separately.)
R3 ATP; C:\Windows\System32\drivers\AsusTP.sys [69904 2014-09-19] (ASUS Corporation)
R3 bcbtums; C:\Windows\system32\drivers\bcbtums.sys [170712 2013-11-14] (Broadcom Corporation.)
R3 BCM43XX; C:\Windows\system32\DRIVERS\bcmwl63a.sys [7546544 2015-02-14] (Broadcom Corporation)
R3 BthLEEnum; C:\Windows\system32\DRIVERS\BthLEEnum.sys [226304 2014-03-18] (Microsoft Corporation)
S3 DIRECTIO; C:\Program Files\PerformanceTest\DirectIo64.sys [31376 2015-03-10] ()
R3 dptf_cpu; C:\Windows\System32\drivers\dptf_cpu.sys [38720 2014-09-18] (Intel Corporation)
R3 dptf_pch; C:\Windows\System32\drivers\dptf_pch.sys [38208 2014-09-18] (Intel Corporation)
R3 dtlitescsibus; C:\Windows\System32\drivers\dtlitescsibus.sys [30352 2015-11-06] (Disc Soft Ltd)
R1 eamonm; C:\Windows\System32\DRIVERS\eamonm.sys [264040 2015-09-23] (ESET)
S0 ebdrv; C:\Windows\System32\drivers\evbda.sys [3357024 2013-08-22] (Broadcom Corporation)
S0 eelam; C:\Windows\System32\DRIVERS\eelam.sys [14976 2015-09-23] (ESET)
R1 ehdrv; C:\Windows\system32\DRIVERS\ehdrv.sys [186784 2015-09-23] (ESET)
R2 ekbdflt; C:\Windows\system32\DRIVERS\ekbdflt.sys [142976 2015-10-07] (ESET)
R1 epfw; C:\Windows\system32\DRIVERS\epfw.sys [206312 2015-09-23] (ESET)
R1 EpfwLWF; C:\Windows\system32\DRIVERS\EpfwLWF.sys [52872 2015-09-23] (ESET)
R0 epfwwfp; C:\Windows\System32\DRIVERS\epfwwfp.sys [69840 2015-09-23] (ESET)
R3 esif_lf; C:\Windows\System32\drivers\esif_lf.sys [216360 2014-09-18] (Intel Corporation)
R0 IntelHSWPcc; C:\Windows\System32\drivers\IntelPcc.sys [79016 2014-08-26] (Intel Corporation)
R3 kbfiltr; C:\Windows\System32\drivers\kbfiltr.sys [17280 2012-08-06] ( )
R3 MBAMProtector; C:\WINDOWS\system32\drivers\mbam.sys [25816 2015-10-05] (Malwarebytes)
S3 MBAMSwissArmy; C:\WINDOWS\system32\drivers\MBAMSwissArmy.sys [192216 2015-11-10] (Malwarebytes)
S3 MBAMWebAccessControl; C:\WINDOWS\system32\drivers\mwac.sys [64216 2015-10-05] (Malwarebytes Corporation)
R3 MEIx64; C:\Windows\system32\DRIVERS\TeeDriverx64.sys [129312 2015-01-06] (Intel Corporation)
S3 WdBoot; C:\Windows\system32\drivers\WdBoot.sys [35856 2014-10-21] (Microsoft Corporation)
S3 WdFilter; C:\Windows\system32\drivers\WdFilter.sys [257880 2014-10-21] (Microsoft Corporation)
S3 WdNisDrv; C:\Windows\System32\Drivers\WdNisDrv.sys [123224 2014-10-21] (Microsoft Corporation)
U0 msahci; system32\drivers\msahci.sys [X]
==================== NetSvcs (Whitelisted) ===================
(If an entry is included in the fixlist, it will be removed from the registry. The file will not be moved unless listed separately.)
==================== One Month Created files and folders ========
(If an entry is included in the fixlist, the file/folder will be moved.)
2015-11-13 11:01 - 2015-11-13 11:01 - 00017218 _____ C:\Users\Marek\Desktop\FRST.txt
2015-11-13 11:00 - 2015-11-13 11:01 - 00000000 ____D C:\FRST
2015-11-12 16:01 - 2015-11-12 16:01 - 02198528 _____ (Farbar) C:\Users\Marek\Desktop\FRST64.exe
2015-11-12 14:14 - 2015-11-12 14:14 - 00539136 _____ C:\Users\Marek\Downloads\Prednáška č. 4.ppt
2015-11-12 08:59 - 2015-11-12 08:59 - 05638248 _____ (Swearware) C:\Users\Marek\Desktop\ComboFix.exe
2015-11-11 22:22 - 2015-11-11 22:22 - 00388608 _____ (Trend Micro Inc.) C:\Users\Marek\Downloads\HijackThis.exe
2015-11-11 22:22 - 2015-11-11 22:22 - 00010748 _____ C:\Users\Marek\Downloads\hijackthis.log
2015-11-11 22:21 - 2015-11-11 22:21 - 00002868 _____ C:\Users\Marek\Desktop\rk_294E.tmp.txt
2015-11-11 15:34 - 2015-11-11 15:34 - 00508928 _____ C:\Users\Marek\Downloads\Prednáška č. 1.ppt
2015-11-11 15:32 - 2015-11-11 15:32 - 00557056 _____ C:\Users\Marek\Downloads\Prednáška č. 10.ppt
2015-11-11 13:11 - 2015-11-13 11:00 - 00000165 _____ C:\Users\Marek\AppData\Roaming\sp_data.sys
2015-11-11 13:11 - 2015-11-11 13:11 - 00006660 _____ C:\Users\Marek\Desktop\zoek-results.txt
2015-11-11 13:09 - 2015-11-11 12:38 - 00024064 _____ C:\WINDOWS\zoek-delete.exe
2015-11-11 12:58 - 2015-11-11 12:58 - 00000000 ____D C:\Users\Marek\AppData\Local\CrashDumps
2015-11-11 12:39 - 2015-11-11 13:11 - 00006660 _____ C:\zoek-results.log
2015-11-11 12:38 - 2015-11-11 13:07 - 00000000 ____D C:\zoek_backup
2015-11-11 12:38 - 2015-11-11 12:38 - 01309184 _____ C:\Users\Marek\Desktop\zoek.exe
2015-11-11 12:37 - 2015-11-11 12:37 - 00005776 _____ C:\Users\Marek\Desktop\rk_8D54.tmp.txt
2015-11-11 08:28 - 2015-11-11 22:08 - 00037624 _____ C:\WINDOWS\system32\Drivers\TrueSight.sys
2015-11-11 08:28 - 2015-11-11 08:38 - 00000000 ____D C:\ProgramData\RogueKiller
2015-11-11 08:27 - 2015-11-11 08:28 - 22939720 _____ C:\Users\Marek\Desktop\RogueKillerX64.exe
2015-11-11 08:26 - 2015-11-11 08:26 - 00001210 _____ C:\Users\Marek\Desktop\JRT.txt
2015-11-11 08:22 - 2015-11-11 08:22 - 01801288 _____ (Malwarebytes) C:\Users\Marek\Desktop\JRT.exe
2015-11-11 08:21 - 2015-11-11 08:21 - 00000868 _____ C:\Users\Marek\Desktop\AdwCleaner[C1].txt
2015-11-10 22:48 - 2015-11-10 22:48 - 00000000 ____H C:\WINDOWS\system32\Drivers\Msft_User_WpdMtpDr_01_11_00.Wdf
2015-11-10 11:25 - 2015-11-10 11:25 - 00001224 _____ C:\Users\Marek\Desktop\mbam.txt
2015-11-10 11:11 - 2015-11-10 22:48 - 00000716 _____ C:\WINDOWS\setupact.log
2015-11-10 11:11 - 2015-11-10 11:11 - 00000000 _____ C:\WINDOWS\setuperr.log
2015-11-10 11:00 - 2015-11-10 11:00 - 00192216 _____ (Malwarebytes) C:\WINDOWS\system32\Drivers\MBAMSwissArmy.sys
2015-11-10 10:59 - 2015-11-10 10:59 - 00001120 _____ C:\Users\Public\Desktop\Malwarebytes Anti-Malware.lnk
2015-11-10 10:59 - 2015-11-10 10:59 - 00000000 ____D C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Malwarebytes Anti-Malware
2015-11-10 10:59 - 2015-11-10 10:59 - 00000000 ____D C:\ProgramData\Malwarebytes
2015-11-10 10:59 - 2015-11-10 10:59 - 00000000 ____D C:\Program Files (x86)\Malwarebytes Anti-Malware
2015-11-10 10:59 - 2015-10-05 09:50 - 00109272 _____ (Malwarebytes) C:\WINDOWS\system32\Drivers\mbamchameleon.sys
2015-11-10 10:59 - 2015-10-05 09:50 - 00064216 _____ (Malwarebytes Corporation) C:\WINDOWS\system32\Drivers\mwac.sys
2015-11-10 10:59 - 2015-10-05 09:50 - 00025816 _____ (Malwarebytes) C:\WINDOWS\system32\Drivers\mbam.sys
2015-11-10 10:58 - 2015-11-10 10:59 - 22908888 _____ (Malwarebytes ) C:\Users\Marek\Downloads\mbam-setup-2.2.0.1024.exe
2015-11-10 10:57 - 2015-11-10 10:57 - 00000770 _____ C:\Users\Marek\Desktop\AdwCleaner[S1].txt
2015-11-10 10:53 - 2015-11-11 08:19 - 00000000 ____D C:\AdwCleaner
2015-11-10 10:52 - 2015-11-10 10:52 - 01712128 _____ C:\Users\Marek\Desktop\AdwCleaner.exe
2015-11-10 10:48 - 2015-11-10 10:48 - 00448512 _____ (OldTimer Tools) C:\Users\Marek\Downloads\TFC.exe
2015-11-10 10:47 - 2015-11-10 10:47 - 00050688 _____ (Atribune.org) C:\Users\Marek\Downloads\ATF-Cleaner.exe
2015-11-10 10:29 - 2015-11-10 10:29 - 00304000 _____ C:\WINDOWS\Minidump\111015-45609-01.dmp
2015-11-10 10:29 - 2015-11-10 10:29 - 00000000 ____D C:\WINDOWS\Minidump
2015-11-10 10:28 - 2015-11-11 13:10 - 00001288 _____ C:\WINDOWS\PFRO.log
2015-11-10 10:28 - 2015-11-10 10:28 - 498426783 _____ C:\WINDOWS\MEMORY.DMP
2015-11-10 09:01 - 2015-11-10 11:19 - 00000010 _____ C:\Users\Marek\Desktop\Nový textový dokument.txt
2015-11-10 00:25 - 2015-11-10 00:25 - 00000952 _____ C:\Users\Marek\Desktop\PerformanceTest.lnk
2015-11-10 00:25 - 2015-11-10 00:25 - 00000000 ____D C:\Users\Marek\Documents\PassMark
2015-11-10 00:25 - 2015-11-10 00:25 - 00000000 ____D C:\Users\Marek\AppData\Local\PassMark
2015-11-10 00:25 - 2015-11-10 00:25 - 00000000 ____D C:\ProgramData\Passmark
2015-11-10 00:25 - 2015-11-10 00:25 - 00000000 ____D C:\ProgramData\Microsoft\Windows\Start Menu\Programs\PerformanceTest
2015-11-10 00:25 - 2015-11-10 00:25 - 00000000 ____D C:\Program Files\PerformanceTest
2015-11-10 00:23 - 2015-11-10 00:24 - 27082632 _____ (Passmark Software ) C:\Users\Marek\Downloads\petst.exe
2015-11-10 00:14 - 2015-11-13 11:01 - 00359077 _____ C:\WINDOWS\WindowsUpdate.log
2015-11-07 13:07 - 2015-11-08 22:05 - 00000000 ____D C:\Users\Marek\Downloads\Total.War.ATTILA.Empires.of.Sand.Culture.Pack.MULTi9-PROPHET
2015-11-07 13:06 - 2015-11-08 22:05 - 00000000 ____D C:\Users\Marek\AppData\LocalLow\BitTorrent
2015-11-07 02:40 - 2015-11-07 02:40 - 00000000 ____D C:\Users\Marek\AppData\Roaming\HighVoltz
2015-11-07 02:16 - 2015-06-04 14:28 - 00961192 _____ (Microsoft Corporation) C:\WINDOWS\system32\ucrtbase.dll
2015-11-07 02:16 - 2015-06-04 14:28 - 00062304 _____ (Microsoft Corporation) C:\WINDOWS\system32\api-ms-win-crt-private-l1-1-0.dll
2015-11-07 02:16 - 2015-06-04 14:28 - 00020832 _____ (Microsoft Corporation) C:\WINDOWS\system32\api-ms-win-crt-math-l1-1-0.dll
2015-11-07 02:16 - 2015-06-04 14:28 - 00019808 _____ (Microsoft Corporation) C:\WINDOWS\system32\api-ms-win-crt-multibyte-l1-1-0.dll
2015-11-07 02:16 - 2015-06-04 14:28 - 00017760 _____ (Microsoft Corporation) C:\WINDOWS\system32\api-ms-win-crt-string-l1-1-0.dll
2015-11-07 02:16 - 2015-06-04 14:28 - 00017760 _____ (Microsoft Corporation) C:\WINDOWS\system32\api-ms-win-crt-stdio-l1-1-0.dll
2015-11-07 02:16 - 2015-06-04 14:28 - 00016224 _____ (Microsoft Corporation) C:\WINDOWS\system32\api-ms-win-crt-runtime-l1-1-0.dll
